Description
Specification:
Threads: Female BSPP, Male BSPT
Application: Used on Tube, Hose, Pipes and Tanks
Pressure Ratings
For Aluminium, Bronze, Brass, Stainless Steel & Malleable Camlocks: | ||||||||
Size (mm) | 15 | 20 - 50 | 65 | 75 | 100 | 125 -150 | 200 | |
Pressure (PSI) | 150 | 250 | 150 | 125 | 100 | 75 | 50 | |
For Polypropylene and Nyglass Camlocks: | ||||||||
Size (mm) | 15 -25 | 32 – 50 | 75 | 100 | ||||
Pressure (PSI) | 125 | 100 | 60 | 50 |
NPT available